Playtest General Equipment Catalogue
Playtest Draft
This is a working equipment catalogue, not final SRD content. Prices, availability, manufacturers, and item modifications remain to be added.
Equipment Conventions
- Skill identifies the test the equipment normally supports. An em dash means no test is normally required.
- Ordinary professional equipment usually enables the test without missing-tools penalties. It does not grant a Bonus Die.
- Listed Bonus Dice apply only to the stated Skill and are normally Hot.
- Supplies simply identifies whether an item consumes meaningful materials. When it does, use the normal Supply rules. Batteries and ordinary recharging do not use Supplies.
- Bulk measures how hard an item is to conceal, not its weight.
Medical Equipment
| Equipment | Bulk | Skill | Benefit | Bonus Die | Uses Supplies? | Description |
|---|---|---|---|---|---|---|
| Field medkit | 4 | First Aid | Allows Field Treatment and Stabilization without the missing-tools penalty. | — | Yes | Standard trauma supplies for an operator in the field. |
| Trauma kit | 5 | First Aid | Allows Field Treatment and Stabilization; suitable for treating multiple casualties. | — | Yes | Larger response kit with dressings, injectors, sealant, and monitoring patches. |
| Autodoc medkit, Rating 1 | 4 | First Aid | Automated diagnostics and treatment guidance. | 1d4 | Yes | Entry-level assisted medical kit for trained users. |
| Autodoc medkit, Rating 2 | 4 | First Aid | Automated diagnostics and treatment guidance. | 1d6 | Yes | Reliable field unit used by corporate patrols. |
| Autodoc medkit, Rating 3 | 5 | First Aid | Automated diagnostics and treatment guidance. | 1d8 | Yes | Professional trauma-care system with a surgical microtool set. |
| Autodoc medkit, Rating 4 | 5 | First Aid | Automated diagnostics and treatment guidance. | 1d10 | Yes | Advanced unit that handles difficult emergency interventions. |
| Autodoc medkit, Rating 5 | 6 | First Aid | Automated diagnostics and treatment guidance. | 1d12 | Yes | Rare autonomous trauma system with exceptional sensors and treatment control. |
| Surgical case | 6 | Medicine | Allows Treatment Required and Advanced Treatment when the environment is otherwise suitable. | — | Yes | Portable surgical tools, drugs, sterile fields, and monitoring equipment. |
| Diagnostic scanner | 3 | Medicine | Allows detailed diagnosis when an injury, illness, or unknown substance is uncertain. | 1d4 | — | Handheld imaging and biometric analysis device. |
| Stabilization foam | 2 | First Aid | Allows a Stabilization attempt when no medkit is available. | — | Yes | Disposable expanding foam, coagulant, and splint package. |
Infiltration and Security Equipment
| Equipment | Bulk | Skill | Benefit | Bonus Die | Uses Supplies? | Description |
|---|---|---|---|---|---|---|
| Lockpick kit | 2 | Thievery | Allows ordinary lock bypass without improvised-tools penalties. | — | — | Picks, tension tools, shims, and mechanical probes. |
| Powered micro-pick | 2 | Thievery | Allows electronic and mechanical lock bypass. | 1d4 | — | Fine motor pick with a vibration motor and sensor feedback. |
| Adaptive bypass kit | 3 | Thievery | Allows difficult mechanical and electronic lock bypass. | 1d6 | — | Premium kit with adaptive picks and contact-analysis software. |
| Glass cutter and entry kit | 3 | Thievery | Allows quiet access through suitable glazing, seals, and simple barriers. | — | Yes | Suction cups, ceramic cutters, sealant, and compact hand tools. |
| Disguise kit | 3 | Disguise | Allows a full physical disguise to be prepared. | — | Yes | Makeup, skin film, hair pieces, adhesives, and basic alteration tools. |
| Adaptive disguise case | 4 | Disguise | Allows elaborate disguise work and rapid identity changes. | 1d6 | Yes | Premium smart cosmetics, facial prosthetics, and programmable surface film. |
| Bug detector | 2 | Electronics | Allows a sweep for ordinary transmitters, cameras, and listening devices. | — | — | Compact RF and optical detection tool. |
| Spectrum analyser | 3 | Electronics | Allows difficult signal, jammer, and wireless-device analysis. | 1d4 | — | Professional spectrum scanner with directional antennae. |
| Surveillance camera kit | 3 | Electronics | Allows temporary cameras, microphones, and basic sensors to be placed. | — | — | Small deployable surveillance package. |
| Chameleon shroud | 4 | Stealth | Provides active visual disruption while the wearer moves carefully. | 1d6 | — | High-end adaptive cloak intended for limited-duration infiltration. |
Technical and Breaching Equipment
| Equipment | Bulk | Skill | Benefit | Bonus Die | Uses Supplies? | Description |
|---|---|---|---|---|---|---|
| Electronics toolkit | 4 | Electronics | Allows electronics repair, diagnosis, and modification without missing-tools penalties. | — | — | Ordinary professional meters, soldering tools, probes, and components. |
| Field electronics lab | 5 | Electronics | Allows difficult field repair and analysis. | 1d6 | Yes | Rugged work case with microfabricator, diagnostics, and specialist tools. |
| Armorer kit | 5 | Armorer | Allows weapon and armor repair or modification without missing-tools penalties. | — | Yes | Gauges, clamps, cleaning tools, and fitting equipment. |
| Precision armorer kit | 5 | Armorer | Allows difficult weapon and armor repair or modification. | 1d6 | Yes | Calibrated tools for advanced frames, materials, and electronics. |
| Mechanic’s toolkit | 5 | Mechanics | Allows vehicle and machinery repair without missing-tools penalties. | — | Yes | General field tools for engines, actuators, and ordinary machinery. |
| Smart mechanic’s kit | 6 | Mechanics | Allows difficult diagnosis and repair of complex machinery. | 1d6 | Yes | Sensor-guided tools, diagnostic software, and compact lifting gear. |
| Demolitions kit | 5 | Demolitions | Allows explosives to be prepared, disarmed, and safely handled. | — | Yes | Safe tools, probes, initiators, and containment materials. |
| Breaching calculator | 2 | Demolitions | Provides rapid analysis of structural weak points and charge placement. | 1d4 | — | Rugged handheld planner with material and structural databases. |
| Forensics kit | 4 | Forensics | Allows evidence collection and scene examination without missing-tools penalties. | — | Yes | Swabs, preservers, chemical tests, prints, and trace-collection tools. |
| Portable forensic analyser | 5 | Forensics | Allows difficult on-site biological, chemical, and material analysis. | 1d6 | Yes | Compact lab system used by corporate and state investigators. |
Communications and Sensors
| Equipment | Bulk | Skill | Benefit | Bonus Die | Uses Supplies? | Description |
|---|---|---|---|---|---|---|
| Personal Access Device (PAD) | 1 | — | Enables ordinary Grid access, communication, identity, payment, and AR interaction. | — | — | Everyday personal network device; most characters are assumed to own one. |
| Signal probe | 2 | Electronics | Allows a device, cable, or local signal source to be traced and characterized. | 1d4 | — | Compact directional scanner for close technical work. |
| Multispectral scanner | 3 | Investigation | Allows examination of heat, low-light, chemical traces, and hidden surface details. | 1d4 | — | Handheld sensor suite for searching locations and objects. |
| Tactical sensor drone | 5 | Electronics | Allows a remote sensor sweep and observation of an accessible area. | 1d4 | — | Small flying sensor platform with cameras and environmental instruments. |
| Encrypted comms set | 1 | — | Enables secure team communication when a compatible network is available. | — | — | Earpieces and compact radios with rolling encryption. |
Survival, Mobility, and Utility Equipment
| Equipment | Bulk | Skill | Benefit | Bonus Die | Uses Supplies? | Description |
|---|---|---|---|---|---|---|
| Survival kit | 4 | Survival | Allows ordinary wilderness and disaster survival tasks without missing-tools penalties. | — | Yes | Water treatment, fire starter, shelter film, rations, and basic navigation tools. |
| Expedition survival kit | 5 | Survival | Allows difficult survival tasks in severe environments. | 1d4 | Yes | Premium shelter, water recovery, navigation, repair, and emergency medical supplies. |
| Standard climbing kit | 4 | Athletics | Allows climbing and controlled descent where anchors are available. | — | — | Rope, harness, anchors, gloves, and descender. |
| Gecko climbing set | 4 | Athletics | Allows climbing smooth or difficult surfaces where ordinary gear is insufficient. | 1d6 | Yes | Adhesive gloves and boots with microspine or electrostatic grip surfaces. |
| Active gecko harness | 5 | Athletics | Allows difficult climbing and controlled movement across engineered surfaces. | 1d8 | — | Powered adhesion harness with stability assist and fall arrest. |
| Respirator | 2 | Survival | Allows ordinary breathing hazards to be endured when compatible filters are fitted. | — | Yes | Compact mask for smoke, dust, industrial fumes, and light contamination. |
| Sealed environmental mask | 3 | Survival | Allows severe breathing hazards to be endured with appropriate filters or air supply. | 1d4 | Yes | Full-face mask with positive pressure seal and environmental monitoring. |
| Portable shelter | 5 | Survival | Provides suitable rest and environmental protection in hostile conditions. | — | — | Rapid-deploy insulated shelter with basic climate control. |
| Microtorch | 2 | Mechanics | Allows cutting, welding, and heat work on suitable materials. | — | Yes | Compact high-temperature industrial torch. |
| Universal charger | 2 | — | Recharges compatible power cells and ordinary electronics where time and power are available. | — | — | Adapter-rich charging block for field electronics. |